My PC
Processors | |
---|---|
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
Number of sockets | 1 |
Number of threads | 4 |
APICs |
---|
Socket 0: |
Core 0 (ID 0) | |
Thread 0 | 0 |
Thread 1 | 1 |
Core 1 (ID 1) | |
Thread 2 | 2 |
Thread 3 | 3 |
Timers | |
---|---|
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
Processors Information | |
---|---|
Socket 1: | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i3 1005G1 |
Codename | Ice Lake |
Specification | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz |
Package (platform ID) | Socket 1526 FCBGA (0x7) |
CPUID | 6.E.5 |
Extended CPUID | 6.7E |
Core Stepping | D1 |
Technology | 10 nm |
TDP Limit | 15.0 Watts |
Tjmax | 100.0 C |
Core Speed | 3390.5 MHz |
Multiplier x Bus Speed | 34.0 x 99.7 MHz |
Base frequency (cores) | 99.7 MHz |
Base frequency (mem.) 99.7 MHz | |
Stock frequency | 1200 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512 (DQ, BW, VL, CD, IFMA, VBMI, VBMI2, VNNI, BITALG, VPOPCNTDQ), FMA3, SHA |
Microcode Revision | 0xA6 |
L1 Data cache | 2 x 48 KB (12-way, 64-byte line) |
L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
L2 cache | 2 x 512 KB (8-way, 64-byte line) |
L3 cache | 4 MB (16-way, 64-byte line) |
Max CPUID level | 0000001Bh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 12x |
Max turbo ratio | 34x |
Max efficiency ratio | 4x |
Min operating ratio | 4x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 34x |
Ratio 2 cores | 34x |
Ratio 3 cores | 34x |
Ratio 4 cores | 34x |
Ratio 5 cores | 34x |
Ratio 6 cores | 34x |
Ratio 7 cores | 34x |
Ratio 8 cores | 34x |
TDP Level | 15.0 W @ 12x |
TDP Level | 13.0 W @ 9x |
Temperature 0 | 55 degC (131 degF) (Package) |
Temperature 1 | 61 degC (141 degF) (Cores (Max)) |
Temperature 2 | 54 degC (129 degF) (Core #0) |
Temperature 3 | 53 degC (127 degF) (Core #1) |
Voltage 0 | 1.05 Volts (VID) |
Power 00 | 3.63 W (Package) |
Power 01 | 1.27 W (IA Cores) |
Power 02 | 0.08 W (GT) |
Power 03 | n.a. (DRAM) |
Clock Speed 0 | 3390.45 MHz (Core #0) |
Clock Speed 1 | 3390.45 MHz (Core #1) |
Core 0 max ratio | 34.0 |
Core 1 max ratio | 34.0 |
Chipset | |
---|---|
Northbridge | Intel Ice Lake rev. 03 |
Southbridge | Intel Ice Lake PCH rev. 30 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 1330.3 MHz (1:20) |
CAS# latency (CL) | 19.0 |
RAS# to CAS# delay (tRCD) | 19 |
RAS# Precharge (tRP) | 19 |
Cycle Time (tRAS) | 43 |
Row Refresh Cycle Time (tRFC) | 467 |
Command Rate (CR) | 1T |
Uncore Frequency | 3188.6 MHz |
Host Bridge | 0x8A02 |
Memory SPD
Monitoring | |
---|---|
Mainboard Model | LNVNB161216 (0x000002B1 - 0x9FAA9BE0) |
LPCIO |
---|
Hardware Monitors |
PCI Devices | |
---|---|
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8A02 |
Revision ID | 0x03 |
Description | VGA Controller |
---|---|
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8A56 |
Revision ID | 0x07 |
Address 0 (memory) | 0x0000000091000004 |
Address 2 (memory) | 0x000000008000000C |
Address 4 (port) | 0x00004000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3FDC |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
Description | Data Acquisition and Signal Processing Device |
---|---|
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8A03 |
Revision ID | 0x03 |
Address 0 (memory) | 0x0000000093100004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3804 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
Description | USB Controller (xHCI) |
---|---|
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34ED |
Revision ID | 0x30 |
Address 0 (memory) | 0x0000000093110004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x380E |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
Description | RAM Memory Controller |
---|---|
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34EF |
Revision ID | 0x30 |
Address 0 (memory) | 0x0000000093124004 |
Address 2 (memory) | 0x0000000093128004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3810 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
Description | Serial Bus Controller |
---|---|
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34E8 |
Revision ID | 0x30 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3816 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
Description | Serial Bus Controller |
---|---|
Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34E9 |
Revision ID | 0x30 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3817 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
Description | Communication Device |
---|---|
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34E0 |
Revision ID | 0x30 |
Address 0 (memory) | 0x00000000BFEFB004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x381A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
Description | Serial ATA Controller - AHCI |
---|---|
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34D3 |
Revision ID | 0x30 |
Address 0 (memory) | 0x93126000 |
Address 1 (memory) | 0x9312F000 |
Address 2 (port) | 0x00004080 |
Address 3 (port) | 0x00004088 |
Address 4 (port) | 0x00004060 |
Address 5 (memory) | 0x9312E000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3820 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
Description | PCI to PCI Bridge |
---|---|
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34B0 |
Revision ID | 0x30 |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 9 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x382F |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
Description | PCI to ISA Bridge |
---|---|
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3482 |
Revision ID | 0x30 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x383C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Description | High Definition Audio (HDA) |
---|---|
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34C8 |
Revision ID | 0x30 |
Address 0 (memory) | 0x00000000BFEFC004 |
Address 4 (memory) | 0x00000000BFF00004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3840 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
Description | SMBus Controller |
---|---|
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34A3 |
Revision ID | 0x30 |
Address 0 (memory) | 0x000000009312C004 |
Address 4 (port) | 0x00004040 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3841 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
Description | Serial Bus Controller |
---|---|
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x34A4 |
Revision ID | 0x30 |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x3842 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
Description | Network Controller |
---|---|
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0xC82F |
Revision ID | 0x00 |
Address 0 (port) | 0x00003F00 |
Address 2 (memory) | 0x0000000092FF0004 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0xC02F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
DMI BIOS | |
---|---|
vendor | LENOVO |
version | DKCN53WW |
date | 05/31/2021 |
ROM size | 10240 KB |
DMI System Information | |
---|---|
manufacturer | LENOVO |
product | 82C4 |
version | Lenovo V14-IIL |
serial | PF1SYAGQ |
UUID | {C74F627B-E6CB-11EA-80E7-5405DB30FB67} |
SKU | LENOVO_MT_82C4_BU_idea_FM_V14-IIL |
family | V14-IIL |
DMI Baseboard | |
---|---|
vendor | LENOVO |
model | LNVNB161216 |
revision | SDK0Q55724 WIN |
serial | PF1SYAGQ |
DMI System Enclosure | |
---|---|
manufacturer | LENOVO |
chassis type | Notebook |
chassis serial | PF1SYAGQ |
DMI Processor | |
---|---|
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz |
clock speed | 1400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 14.0x |
max clock speed | 3400.0 MHz |
DMI Physical Memory Array | |
---|---|
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 12 GB |
max# of devices | 2 |
DMI Memory Device | |
---|---|
designation | ChannelA-DIMM0 |
format | unknown |
type | unknown |
manufacturer id | 0x0 |
product id | 0x0 |
DMI Memory Device | |
---|---|
designation | ChannelB-DIMM0 |
format | Row of chips |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
speed | 2667 MHz |
manufacturer | Samsung |
part number | M471A5244CB0-CTD |
serial number | 00000000 |
voltage | 1.200000 |
manufacturer id | 0xCE80 |
product id | 0x0 |
Graphics | |
---|---|
Number of adapters | 1 |
Graphic APIs | |
---|---|
API | D3D |
API | PDH |
API | Intel I/O |
API | Intel oneAPI |
Display Adapters | |
---|---|
Display adapter 0 (primary) | |
ID | 0x4000000 |
Name | Intel(R) UHD Graphics |
Board Manufacturer | Lenovo |
Execution Units | 32 |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x8A56 (0x3FDC) |
Revision ID | 0x7 |
Driver version | 27.20.100.9664 |
WDDM Model | 2.7 |
Win32_VideoController | |
---|---|
AdapterRAM | 0x40000000 (1073741824) |
DriverVersion | 27.20.100.9664 |
DriverDate | 06/01/2021 |
Monitor 0 | |
---|---|
Model | () |
ID | CMN14D6 |
Serial | |
Manufacturing Date | Week 42, Year 2016 |
Size | 13.9 inches |
Max Resolution | 1366 x 768 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
Software | |
---|---|
Windows Version | Microsoft Windows 11 Home Single Language (x64) Build 22631.3593 |
DirectX Version | 12.0 |